Tire Changer Comparison Guide
Rim Clamping Range | 11" - 21 1/2" | 9 3/4"-25 1/4" | 9 3/4"-25 1/4" | ||||||||||||||||||||
External Locking Rim Dimension | 11" - 20" | 9 3/4" - 23 1/4" | 9 3/4" - 23 1/4" | ||||||||||||||||||||
Internal Locking Rim Dimension | 12 1/2" - 21 1/2" | 11 5/8" - 25 1/4" | 11 5/8" - 25 1/4" | ||||||||||||||||||||
Maximum tire diameter | 39" | 39" | 39" | ||||||||||||||||||||
Operating voltage | 110V | 110V | 110V | ||||||||||||||||||||
Maximum wheel width | 13" | 13" | 13" | ||||||||||||||||||||
Maximum Inlet Pressure | 145 PSI* | 145 PSI* | 145 PSI* | ||||||||||||||||||||
Bead breaker | Pneumatic, 5,500 LB. force | Pneumatic, 5,500 LB. force | Pneumatic, 5,500 LB. force | ||||||||||||||||||||
Bead blaster | No | No | Yes | ||||||||||||||||||||
Oiler, filter, regulator, soap reservoir | Automatic Oiler Only | Included | Included | ||||||||||||||||||||
1 Year Limited | 1 Year Limited | 1 Year Limited | |||||||||||||||||||||
Shipping weight | 500 LB. | 500 LB. | 550 LB. |
*Inlet pressure is the amount of air pressure that your air compressor is supplying.
**Manufacturing specifications subject to change.
Handles Rims From | 12"-30" | 12"-30" | |||||||||||||||||||||
External Locking Rim Dimension | 11 7/8" - 28" | 11 7/8" - 28" | |||||||||||||||||||||
Internal Locking Rim Dimension | 13 7/8" - 29 7/8" | ||||||||||||||||||||||
Maximum tire diameter | 47 1/2" | 47 1/2" | |||||||||||||||||||||
Operating voltage | 110V | 110V | |||||||||||||||||||||
Maximum wheel width | 18 1/2" | 13 1/2" | |||||||||||||||||||||
Maximum Inlet Pressure | 145 PSI* | 145 PSI* | |||||||||||||||||||||
Bead breaker | Pneumatic, 5,500 LB. force | Pneumatic, 5,500 LB. force | |||||||||||||||||||||
Bead blaster | Yes | Yes | |||||||||||||||||||||
Oiler, filter, regulator, soap reservoir | Included | Included | |||||||||||||||||||||
1 Year Limited | 1 Year Limited | ||||||||||||||||||||||
Shipping weight | 618 LB. | 650 LB |
*Inlet pressure is the amount of air pressure that your air compressor is supplying.
**Manufacturing specifications subject to change.
Rim Capacity | 3 3/8" - 27" | 4-1/4" - 46" | 8" - 23" | 4 1/4" - 56" | |||||||||||||||||||||||||
Min. Clamping Size | 6 3/8" | 4 1/4" | 8" | 4 1/4" | |||||||||||||||||||||||||
Max. Wheel Weight | 3,300 LBS. | 3,307 LBS. | 838 LBS. | 3,968 LBS. | |||||||||||||||||||||||||
Max. Tire Diameter | 63" | 90 1/2" | 55" | 98" | |||||||||||||||||||||||||
Max. Tire Width | 30 1/2" | 42" | 30 1/2" | 53" | |||||||||||||||||||||||||
Hydraulic Motor Power | 2 HP, 220V 1 Phase | 2 HP,220V 1 Phase | 3 HP, 220V 3 Phase | ||||||||||||||||||||||||||
Chuck Motor Power | 3 HP, 220V 1 Phase | 3 HP,220V 1 Phase | 3.5/4 HP, 220V 3 Phase | ||||||||||||||||||||||||||
Operating Pressure | 0 - 1,885 PSI | 0 - 1,885 PSI | 0 - 1,885 PSI | 0 - 1,885 PSI | |||||||||||||||||||||||||
Bead Breaker Force | 4,112 LBS. | 5,930 LBS. | 3,990 LBS. | 5,930 LBS. | |||||||||||||||||||||||||
Single Piece Frame With | Yes | Yes | Yes | Yes | |||||||||||||||||||||||||
Aluminum Adapters | Included | Included | Included | Included | |||||||||||||||||||||||||
Tool Arm Positioning | Manual | Manual | Automatic | Automatic | |||||||||||||||||||||||||
Tool Head Positioning | Manual | Manual | Automatic | Automatic | |||||||||||||||||||||||||
1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited | ||||||||||||||||||||||||||
Shipping Weight | 1,390 LB. | 1,800 LB. | 1,490 LB. | 2,260 LB. |
**Manufacturing specifications subject to change.