Atlas 2 Post Baseplate Lift Comparison Guide
|
| | |
| Atlas® BP-8000 | Elite® 9KBP | Atlas® Certified Apex 9BP |
Capacity | 8,000 LB. | 9,000 LB. | 9,000 LB. |
Arm Capacity | 2,000 LB. Per Arm | 2,250 LB. Per Arm | 2,250 LB. Per Arm |
Overall Height | 108” (9’) | 111 1/2” (9’ 3 1/2”) | 111 1/8" (9' 3 1/8")) |
Overall Width | 132” (11’) | 134 1/2” (11’ 2 1/2”) | 144" (12') |
Maximum Lift Height (with truck adapters) | 81 3/8” (6’ 9 3/8”) | 74 1/2” (6’ 2 1/2”) | 74 5/6" (6' 2 5/6") |
Cylinder Configuration | Chain-Over-Roller | Chain-Over-Roller | Chain-Over-Roller |
Arm Configuration | Super-Symmetric | Symmetric | Symmetric |
Lock Release | Single-Point | Dual-Point | Dual-Point |
Between Columns | 109 5/8” (9’ 1 5/8”) | 110” (9’ 2”) | 111 1/3" (9' 3 1/3") |
Drive Thru | 99” (8’ 3”) | 101” (8’ 5”) | 97 1/3" (8' 1 1/3") |
Power Requirement | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase |
Thickness Of Column Steel | 6mm | 5mm | 6mm |
Minimum Arm Height | 3 1/2” | 4” | 5" |
Truck Adapters | 12 Pc. Set (3 Per Arm) | 8 Pc. Set (2 Per Arm) | 8 Pc. Set (2 Per Arm) |
Warranty | 5 yr. Structural, 2 yr. Hydraulic | 2 yr. Structural, 1 yr. Hydraulic | N/A |
Shipping Weight | 1,290 LB. | 1,400 LB. | 1,700 LB. |
**Manufacturing specifications subject to change. | | |
|
| Atlas® 9KBP | Atlas® BP-10000 | Atlas® BP-12000 |
Capacity | 9,000 LB. | 10,000 LB. | 12,000 LB. |
Arm Capacity | 2,250 LB. Per Arm | 2,500 LB. Per Arm | 3,000 LB. Per Arm |
Overall Height | 111 7/8" (9' 3 7/8") | 111 7/8" (9' 3 7/8") | 111 1/4" (9’ 3 1/4”) |
Overall Width | 134 1/2” (11’ 2 1/2”) | 139 1/8" (11' 7 1/8") | 150 3/4" (12’ 6 3/4”) Wide Configuration 145 3/8" (12' 1 3/8") Narrow Configuration |
Maximum Lift Height (with truck adapters) | 74 1/2” (6’ 2 1/2”) | 86 3/8" (7' 2 3/8") | 80 3/4” (6’ 8 3/4”) |
Cylinder Configuration | Chain-Over-Roller | Chain-Over-Roller | Chain-Over-Roller |
Arm Configuration | Symmetric | Super-Symmetric | Symmetric |
Lock Release | Dual-Point | Single-Point | Single-Point |
Between Columns | 110” (9’ 2”) | 112 1/4" (9' 4 1/4") | 123 1/2" (10' 3 1/2") Wide Configuration 118 1/8" (9' 10 1/8") Narrow Configuration |
Drive Thru | 101” (8’ 5”) | 103 1/4" (8' 7 1/4") | 109" (9' 1") Wide Configuration 103 5/8" (8' 7 5/8") Narrow Configuration |
Power Requirement | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase |
Thickness Of Column Steel | 5mm | 6mm | 6mm |
Minimum Arm Height | 4" | 4 1/2” | 4 1/2” |
Truck Adapters | 8 Pc. Set (2 Per Arm) | 12 Pc. Set (3 Per Arm) | 12 Pc. Set (3 Per Arm) |
Warranty | 2 Yr. Structural, 2 Yr. Hydraulic | 5 Yr. Structural, 2 Yr. Hydraulic | 5 Yr. Structural, 2 Yr. Hydraulic |
Shipping Weight | 1,640 LB. | 1,640 LB. | 2,300 LB. |
**Manufacturing specifications subject to change.