Atlas (ATEATTDBP12000X) BP12000 Baseplate 12,000 lb. Capacity 2-Post Lift
SKU: ATEATTDBP12000X
MPN: ATTD-BP12000X
WARNING: Cancer and reproductive harm - www.P65Warnings.ca.gov
Product Information
In-Store Pick Up Discount Available. Restrictions Apply. Please Call For Details.
Greg Smith Equipment Sales has a state of the art above ground lift testing facility in Indianapolis, In. We test our competitors’ lifts and our Atlas® lifts. GET SERIOUS…GET ATLAS®.
We have hydraulic oil in stock!
Greg Smith Equipment stocks a complete inventory of parts for the equipment we sell.
Click here to view photos of our parts department.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Atlas® BP12000X Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 12,000 LB. | ||||||||||||||||||||||
Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
Overall Height (With Cylinder) | 122 1/2" | ||||||||||||||||||||||
Overall Width (With Handle/Boxes) | 154 1/2" (Wide Configuration) 149 1/8" (Narrow Configuration) | ||||||||||||||||||||||
Overall Width | 150 3/4" (Wide Configuration) 145 3/8" (Narrow Configuration) | ||||||||||||||||||||||
Outside Column to Outside Column | 141 1/4" (Wide Configuration) 135 7/8" (Narrow Configuration) | ||||||||||||||||||||||
Maximum Lift Height (Without Adapters) | 70 1/4" | ||||||||||||||||||||||
Maximum Lift Height (With Adapters) | 80 3/4" | ||||||||||||||||||||||
Minimum Arm Height | 4 1/2" | ||||||||||||||||||||||
Base Plate Width | 11 1/2" | ||||||||||||||||||||||
Inside Column | 123 1/2" (Wide Configuration) 118 1/8" (Narrow Configuration) | ||||||||||||||||||||||
Drive Thru | 109" (Wide Configuration) 103 5/8" (Narrow Configuration) | ||||||||||||||||||||||
Column Size | 8 3/4" x 14" | ||||||||||||||||||||||
Column Thickness of Steel | 6mm | ||||||||||||||||||||||
Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
Cable Diameter | .375" | ||||||||||||||||||||||
Base Of Lift | 18 1/2" x 21 1/2") | ||||||||||||||||||||||
Motor/Electrical Requirement | 2HP 220V +/- 5% (209-231volts) single (1) phase. A 30 amp breaker is required. | ||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 2,300 LB. |
- 12,000 lb. Capacity
- Dual Hydraulic Chain-Drive Cylinders Made On ANSI Standard
- Self-Lubricating HMW Polyethylene Sliders and Bronze Bushings
- Single-Point Release Allows Both Columns To Be Disengaged Simultaneously
- Symmetric Arms
- Automatic Arm Restraints
- Base Plate Design
- Powder Coat Finish
- Free 12 Piece Truck Adapter Set
- Mounting Hardware Included
- 5 Year Structural Warranty, 2 Year Hydraulic Cylinder Warranty, and 1 Year Power Unit Warranty
- Shipping Weight: 2,300 LB.
In-Store Pick Up Discount Available. Restrictions Apply. Please Call For Details.
Greg Smith Equipment Sales has a state of the art above ground lift testing facility in Indianapolis, In. We test our competitors’ lifts and our Atlas® lifts. GET SERIOUS…GET ATLAS®.
We have hydraulic oil in stock!
Greg Smith Equipment stocks a complete inventory of parts for the equipment we sell.
Click here to view photos of our parts department.
Specifications
Atlas® BP12000X Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 12,000 LB. | ||||||||||||||||||||||
Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
Overall Height (With Cylinder) | 122 1/2" | ||||||||||||||||||||||
Overall Width (With Handle/Boxes) | 154 1/2" (Wide Configuration) 149 1/8" (Narrow Configuration) | ||||||||||||||||||||||
Overall Width | 150 3/4" (Wide Configuration) 145 3/8" (Narrow Configuration) | ||||||||||||||||||||||
Outside Column to Outside Column | 141 1/4" (Wide Configuration) 135 7/8" (Narrow Configuration) | ||||||||||||||||||||||
Maximum Lift Height (Without Adapters) | 70 1/4" | ||||||||||||||||||||||
Maximum Lift Height (With Adapters) | 80 3/4" | ||||||||||||||||||||||
Minimum Arm Height | 4 1/2" | ||||||||||||||||||||||
Base Plate Width | 11 1/2" | ||||||||||||||||||||||
Inside Column | 123 1/2" (Wide Configuration) 118 1/8" (Narrow Configuration) | ||||||||||||||||||||||
Drive Thru | 109" (Wide Configuration) 103 5/8" (Narrow Configuration) | ||||||||||||||||||||||
Column Size | 8 3/4" x 14" | ||||||||||||||||||||||
Column Thickness of Steel | 6mm | ||||||||||||||||||||||
Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
Cable Diameter | .375" | ||||||||||||||||||||||
Base Of Lift | 18 1/2" x 21 1/2") | ||||||||||||||||||||||
Motor/Electrical Requirement | 2HP 220V +/- 5% (209-231volts) single (1) phase. A 30 amp breaker is required. | ||||||||||||||||||||||
Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 2,300 LB. |
Features
- 12,000 lb. Capacity
- Dual Hydraulic Chain-Drive Cylinders Made On ANSI Standard
- Self-Lubricating HMW Polyethylene Sliders and Bronze Bushings
- Single-Point Release Allows Both Columns To Be Disengaged Simultaneously
- Symmetric Arms
- Automatic Arm Restraints
- Base Plate Design
- Powder Coat Finish
- Free 12 Piece Truck Adapter Set
- Mounting Hardware Included
- 5 Year Structural Warranty, 2 Year Hydraulic Cylinder Warranty, and 1 Year Power Unit Warranty
- Shipping Weight: 2,300 LB.
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Size: | Pages: | ||
Atlas® BP12000X-NEW Manual (updated style) | 2.3 MB | 45 | View |
Atlas® BP12000X Manual (original version) | 2.6 MB | 37 | View |
Atlas® BP12000 Cylinder Bleeding Procedure (Do this immediately after installation) | 144 KB | 2 | View |
Atlas® Six Terminal Relay Wiring Guide | 481 KB | 1 | View |
Atlas® Four Terminal Relay Wiring Guide | 493 KB | 1 | View |
Bleeding The Cylinder On A Direct Drive Cylinder Lift
Do this before you put a vehicle on your lift.
Bleeding The Cylinder On A Chain-Over-Roller Style Lift
Do this before you put a vehicle on your lift.
Can I Mount The Power Unit On Any Column?
NO…but YES. Most lifts have only one column that can be used to mount the power unit.
This column has the mounting bracket. Make sure that you install that specific column on the side where you want to locate the power unit.
How To "Adjust" An Atlas Overhead Two Post Lift To Fit In Your "Vertically Challenged" Garage
Ceiling height an issue? Learn how to make an Atlas 2-post overhead lift "shorter" than the factory's recommended height.
Before You Buy A Lift Checklist
A checklist of things that you should know and do before you purchase a lift.
How Does a 2-Post Above Ground Lift Work?
Learn how a 2-post above ground lift works.
How To Destroy Your Two Post Lift
Find out how you can destroy your 2 post by not using it properly.
2-Post Lifts vs. 4-Post Lifts
View the comparison between 2-post car lifts and 4-post car lifts.